Rankings

Rank
Team RS AUTO ASCENT High Score W-L-T Plays
1 14568 Norwalk RoboWarriors Gold 14568 2.00 15.80 4.20 166 10-0-0 12
2 18397 Aztechs 18397 2.00 12.50 6.00 183 10-0-0 12
3 16736 Atomic Narwhals 16736 1.80 14.60 5.70 176 9-1-0 12
4 13085 Bionic Dutch 13085 1.80 7.10 3.60 152 9-1-0 12
5 10435 Circuit Breakers 10435 1.60 23.80 1.80 166 8-2-0 12
6 22189 F.I.R.E. 22189 1.60 5.10 2.40 115 8-2-0 12
7 12783 Norwalk RoboWarriors Purple 12783 1.40 13.40 3.60 176 7-3-0 12
8 18200 MSTM Techno Devils 18200 1.40 12.30 4.50 122 7-3-0 12
9 9974 T.H.O.R. 9974 1.20 18.60 1.50 183 6-4-0 12
10 25957 Quantum Igniters 25957 1.20 8.60 3.90 111 6-4-0 12
11 24438 Cre8 The Future 24438 1.00 13.80 11.10 149 5-5-0 12
12 26192 Heatwaves 26192 1.00 8.60 2.70 159 5-5-0 12
13 24358 Metallum Ultorum 24358 1.00 7.60 3.00 84 5-5-0 12
14 22187 A.I.R. 22187 0.80 16.60 12.00 144 4-6-0 12
15 6147 Newbotics 6147 0.80 9.50 2.70 129 4-6-0 12
16 7823 Roadrunner Robotics 7823 0.40 8.30 0.90 107 2-8-0 12
17 14172 Disco Duckbots 14172 0.40 7.10 3.90 166 2-4-0 6
18 18527 PCM Alchemists 18527 0.40 6.70 2.40 112 2-8-0 12
19 3609 Polar Technics 3609 0.40 2.80 2.70 81 2-4-0 6
20 4443 Sock Monkeys 4443 0.40 2.60 0.60 123 2-4-0 6
21 21718 UngaBungaBongos 21718 0.20 1.00 1.20 63 1-5-0 6
22 24572 G.O.A.T. 24572 0.00 0.00 0.00 0 0-0-0 0
23 27302 Velocity 27302 0.00 0.00 0.00 0 0-0-0 0
Game Logo