Rankings

Rank
Team RS AUTO ASCENT High Score W-L-T Plays
1 6448 Blue Jays 6448 2.00 14.40 3.60 124 5-0-0 5
2 9768 Steel Eagles 9768 1.60 10.20 12.60 140 4-1-0 5
3 18380 Stinger Robotics Team Hive 18380 1.60 4.40 3.00 108 4-1-0 5
4 20143 Stinger Robotics Team Swarm 20143 1.60 3.20 6.00 78 4-1-0 5
5 25675 The Debuggers 25675 1.20 2.60 4.20 75 3-2-0 5
6 22032 EagleBots 22032 0.80 3.40 0.00 67 2-3-0 5
7 18658 Purple Rain 18658 0.80 0.60 10.80 54 2-3-0 5
8 19824 Pride Robotics 19824 0.40 1.40 7.20 66 1-4-0 5
9 27029 Roarbotics 27029 0.40 0.00 3.60 45 1-4-0 5
10 26091 American Automators 26091 0.40 0.00 0.00 19 2-3-0 5
11 25685 Pulsar 25685 0.00 0.60 1.20 45 0-5-0 5
Game Logo