Rankings

Rank
Team RS AUTO ASCENT High Score W-L-T Plays
1 2866 Circuit Breakers, Pattonville High School 2866 0.00 0.00 0.00 0 0-0-0 0
2 2867 Degrees of Freedom, Pattonville High School 2867 0.00 0.00 0.00 0 0-0-0 0
3 5108 Amish Electricians 5108 0.00 0.00 0.00 0 0-0-0 0
4 10868 Roboteers Cadets 10868 0.00 0.00 0.00 0 0-0-0 0
5 11514 Nexus 11514 0.00 0.00 0.00 0 0-0-0 0
6 12565 Medusa Serpentine Robotics 12565 0.00 0.00 0.00 0 0-0-0 0
7 14690 Tech Titans 14690 0.00 0.00 0.00 0 0-0-0 0
8 14963 Automated Chivalry 14963 0.00 0.00 0.00 0 0-0-0 0
9 16708 Men In Black 16708 0.00 0.00 0.00 0 0-0-0 0
10 16709 Puffy Penguins 16709 0.00 0.00 0.00 0 0-0-0 0
11 16710 Mechanical Marauders 16710 0.00 0.00 0.00 0 0-0-0 0
12 16713 Lord Xenu's Fan Club 16713 0.00 0.00 0.00 0 0-0-0 0
13 16939 Robo-Bulldogs 16939 0.00 0.00 0.00 0 0-0-0 0
14 18599 Wizard Wackers 18599 0.00 0.00 0.00 0 0-0-0 0
15 18600 Chuzz Elite™ 18600 0.00 0.00 0.00 0 0-0-0 0
16 19950 Fluffy Penguins 19950 0.00 0.00 0.00 0 0-0-0 0
17 19951 idiocracy.mp3 19951 0.00 0.00 0.00 0 0-0-0 0
18 21225 Shear Force 21225 0.00 0.00 0.00 0 0-0-0 0
19 21682 Spartans 21682 0.00 0.00 0.00 0 0-0-0 0
20 21984 Robaddies 21984 0.00 0.00 0.00 0 0-0-0 0
21 23424 Fruity Loops 23424 0.00 0.00 0.00 0 0-0-0 0
22 23622 Duchesne Pioneers 23622 0.00 0.00 0.00 0 0-0-0 0
23 23775 Master Builders 23775 0.00 0.00 0.00 0 0-0-0 0
24 23982 Toe Lickers 23982 0.00 0.00 0.00 0 0-0-0 0
25 23988 Lord Xenu's Tech Squad 23988 0.00 0.00 0.00 0 0-0-0 0
26 25910 QuickSilver* 25910 0.00 0.00 0.00 0 0-0-0 0
27 26511 Crusader Robo Engineers 26511 0.00 0.00 0.00 0 0-0-0 0
28 26519 SIRENS Robotics 26519 0.00 0.00 0.00 0 0-0-0 0
29 26856 All Saints Academy STL 26856 0.00 0.00 0.00 0 0-0-0 0
Game Logo