Albany-Commodore League
League Information
League Code | ALBA |
---|---|
Location | Albany |
Teams | 10 |
Region | Georgia |
Parent League | South Region |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 23174 Pirate Robotics 23174 | 1.40 | 3.00 | 11.40 | 136 | 7-3-0 | 15 |
2 | 6988 CyberStingers Gold 6988 | 1.20 | 10.10 | 0.60 | 98 | 6-0-0 | 6 |
3 | 26832 Konstricted 26832 | 1.00 | 1.30 | 0.90 | 90 | 5-1-0 | 6 |
4 | 14393 Packer Robotics 14393 | 0.80 | 5.60 | 2.70 | 92 | 4-2-0 | 6 |
5 | 5979 CyberStingers Blue 5979 | 0.60 | 3.50 | 2.40 | 98 | 3-3-0 | 6 |
6 | 20309 Robotic Panthers 20309 | 0.40 | 6.50 | 2.10 | 96 | 2-4-0 | 6 |
7 | 26851 Code Commanders 26851 | 0.40 | 2.80 | 1.20 | 82 | 2-4-0 | 6 |
8 | 16436 G.L.A.M Squad 16436 | 0.40 | 1.70 | 0.90 | 70 | 2-4-0 | 6 |
9 | 8433 CyberStingers Green 8433 | 0.00 | 1.30 | 1.80 | 70 | 0-6-0 | 6 |
10 | 17333 MAMS Brave Bots 17333 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USGAALBAM1 | Albany-Commodore League meet #1 | Albany, GA, USA | 11/9/24 |
USGAALBAM2 | Albany-Commodore League meet #2 | Albany, GA, USA | 12/7/24 |
USGAALBAM3 | Albany-Commodore League meet #3 | Albany, GA, USA | 12/7/24 |
USGAALBAM4 | Albany-Commodore League meet #4 | Albany, GA, USA | 1/11/25 |
USGAALBAM5 | Albany-Commodore League meet #5 | Albany, GA, USA | 1/11/25 |
Number | Name | From |
---|---|---|
5979 | CyberStingers Blue | Thomasville, GA, USA |
23174 | Pirate Robotics | Zebulon, GA, USA |
26851 | Code Commanders | Albany, GA, USA |
26832 | Konstricted | Albany, GA, USA |
6988 | CyberStingers Gold | Thomasville, GA, USA |
17333 | MAMS Brave Bots | Albany, GA, USA |
14393 | Packer Robotics | Norman Park, GA, USA |
16436 | G.L.A.M Squad | Albany, GA, USA |
20309 | Robotic Panthers | Albany, GA, USA |
8433 | CyberStingers Green | Thomasville, GA, USA |