South Region League
League Information
League Code | SOUT |
---|---|
Location | South Region |
Teams | 26 |
Region | Georgia |
Child Leagues
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 18389 MP - Serverus 18389 | 2.00 | 14.70 | 15.30 | 158 | 10-0-0 | 15 |
2 | 22327 CSP Ecliptic 22327 | 2.00 | 4.00 | 7.50 | 158 | 10-0-0 | 15 |
3 | 16585 CSP AstroBots 16585 | 2.00 | 2.90 | 5.70 | 114 | 10-0-0 | 15 |
4 | 26070 Mertle Squad 26070 | 1.80 | 2.50 | 17.40 | 107 | 9-1-0 | 15 |
5 | 24316 Voltzwagen 24316 | 1.40 | 3.70 | 9.30 | 93 | 7-3-0 | 15 |
6 | 23174 Pirate Robotics 23174 | 1.40 | 3.00 | 11.40 | 136 | 7-3-0 | 15 |
7 | 6988 CyberStingers Gold 6988 | 1.20 | 10.10 | 0.60 | 98 | 6-0-0 | 6 |
8 | 4221 Smíða Syndicate 4221 | 1.20 | 3.80 | 3.00 | 99 | 6-4-0 | 15 |
9 | 25843 Jordan Vocational High School 25843 | 1.00 | 2.10 | 0.60 | 66 | 5-5-0 | 10 |
10 | 23491 Peake Road Pit Crew 23491 | 1.00 | 1.90 | 11.10 | 100 | 5-5-0 | 10 |
11 | 26832 Konstricted 26832 | 1.00 | 1.30 | 0.90 | 90 | 5-1-0 | 6 |
12 | 14393 Packer Robotics 14393 | 0.80 | 5.60 | 2.70 | 92 | 4-2-0 | 6 |
13 | 27147 Master Tech Panthers 27147 | 0.80 | 5.20 | 7.20 | 114 | 4-6-0 | 10 |
14 | 26736 Kendrick Cherokees 26736 | 0.80 | 3.20 | 6.90 | 95 | 4-6-0 | 10 |
15 | 25807 Spencer Greenwave Robotics Team 25807 | 0.80 | 0.30 | 6.90 | 95 | 4-6-0 | 10 |
16 | 25744 Flight Academy 25744 | 0.60 | 4.30 | 5.40 | 117 | 3-7-0 | 15 |
17 | 5979 CyberStingers Blue 5979 | 0.60 | 3.50 | 2.40 | 98 | 3-3-0 | 6 |
18 | 19917 Hardaway Robotics 19917 | 0.60 | 2.70 | 2.40 | 57 | 3-7-0 | 10 |
19 | 26393 NHS Pats 24 26393 | 0.60 | 0.60 | 3.90 | 96 | 3-7-0 | 10 |
20 | 20309 Robotic Panthers 20309 | 0.40 | 6.50 | 2.10 | 96 | 2-4-0 | 6 |
21 | 26851 Code Commanders 26851 | 0.40 | 2.80 | 1.20 | 82 | 2-4-0 | 6 |
22 | 16436 G.L.A.M Squad 16436 | 0.40 | 1.70 | 0.90 | 70 | 2-4-0 | 6 |
23 | 8433 CyberStingers Green 8433 | 0.00 | 1.30 | 1.80 | 70 | 0-6-0 | 6 |
24 | 17333 MAMS Brave Bots 17333 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | League | Location | Date |
---|---|---|---|---|
USGAMACOM1 | Macon-FPDS League meet #1 | Macon-FPDS | Macon, GA, USA | 10/26/24 |
USGAALBAM1 | Albany-Commodore League meet #1 | Albany-Commodore | Albany, GA, USA | 11/9/24 |
USGAMACOM2 | Macon-FPDS League meet #2 | Macon-FPDS | Macon, GA, USA | 11/16/24 |
USGAMACOM3 | Macon-FPDS League meet #3 | Macon-FPDS | Macon, GA, USA | 11/16/24 |
USGAALBAM2 | Albany-Commodore League meet #2 | Albany-Commodore | Albany, GA, USA | 12/7/24 |
USGAALBAM3 | Albany-Commodore League meet #3 | Albany-Commodore | Albany, GA, USA | 12/7/24 |
USGAALBAM4 | Albany-Commodore League meet #4 | Albany-Commodore | Albany, GA, USA | 1/11/25 |
USGAALBAM5 | Albany-Commodore League meet #5 | Albany-Commodore | Albany, GA, USA | 1/11/25 |
USGAMACOM4 | Macon-FPDS League meet #4 | Macon-FPDS | Macon, GA, USA | 1/11/25 |
USGASOUTLT | South Region League Tournament | South Region | Macon, GA, USA | 1/25/25 |
Number | Name | From |
---|---|---|
4221 | Smíða Syndicate | Macon, GA, USA |
26113 | Techno Squad | Vienna, GA, USA |
5979 | CyberStingers Blue | Thomasville, GA, USA |
23174 | Pirate Robotics | Zebulon, GA, USA |
23491 | Peake Road Pit Crew | Macon, GA, USA |
16585 | CSP AstroBots | Columbus, GA, USA |
24316 | Voltzwagen | Peachtree City, GA, USA |
26851 | Code Commanders | Albany, GA, USA |
27147 | Master Tech Panthers | Augusta, GA, USA |
25744 | Flight Academy | Warner Robins, GA, USA |
26832 | Konstricted | Albany, GA, USA |
19917 | Hardaway Robotics | Columbus, GA, USA |
25807 | Spencer Greenwave Robotics Team | Columbus, GA, USA |
22327 | CSP Ecliptic | Columbus, GA, USA |
6988 | CyberStingers Gold | Thomasville, GA, USA |
18389 | MP - Serverus | Forsyth, GA, USA |
26070 | Mertle Squad | Kathleen, GA, USA |
26393 | NHS Pats 24 | Columbus, GA, USA |
17333 | MAMS Brave Bots | Albany, GA, USA |
15500 | Pixelate Gold | Columbus, GA, USA |
14393 | Packer Robotics | Norman Park, GA, USA |
26736 | Kendrick Cherokees | Columbus, GA, USA |
16436 | G.L.A.M Squad | Albany, GA, USA |
20309 | Robotic Panthers | Albany, GA, USA |
8433 | CyberStingers Green | Thomasville, GA, USA |
25843 | Jordan Vocational High School | Columbus, GA, USA |