Rankings

Rank
Team RS Match Points Base Points Auto Points High Score W-L-T Plays
1 367 Organized Chaos 367 0.00 0.00 0.00 0.00 0 0-0-0 0
2 4177 Finger Tightans 4177 0.00 0.00 0.00 0.00 0 0-0-0 0
3 4237 Cyberhawks 4237 0.00 0.00 0.00 0.00 0 0-0-0 0
4 5062 Mechanaries 5062 0.00 0.00 0.00 0.00 0 0-0-0 0
5 6072 Wildbot Robotics 6072 0.00 0.00 0.00 0.00 0 0-0-0 0
6 6093 Deviation From The Norm 6093 0.00 0.00 0.00 0.00 0 0-0-0 0
7 6458 Burgbots 6458 0.00 0.00 0.00 0.00 0 0-0-0 0
8 6545 Knight Riders 6545 0.00 0.00 0.00 0.00 0 0-0-0 0
9 6603 Guild of Gears 6603 0.00 0.00 0.00 0.00 0 0-0-0 0
10 7196 Everything That's Radical 7196 0.00 0.00 0.00 0.00 0 0-0-0 0
11 8588 Finger Puppet Mafia 8588 0.00 0.00 0.00 0.00 0 0-0-0 0
12 8672 UBett 8672 0.00 0.00 0.00 0.00 0 0-0-0 0
13 8696 Trobotix 8696 0.00 0.00 0.00 0.00 0 0-0-0 0
14 8743 Raw Bacon 8743 0.00 0.00 0.00 0.00 0 0-0-0 0
15 8988 Bellevue Blockheads 8988 0.00 0.00 0.00 0.00 0 0-0-0 0
16 10082 Mechanicats 10082 0.00 0.00 0.00 0.00 0 0-0-0 0
17 10139 Glitch Mob 10139 0.00 0.00 0.00 0.00 0 0-0-0 0
18 10602 Pioneer Robotics 10602 0.00 0.00 0.00 0.00 0 0-0-0 0
19 11721 Central Processing Units 11721 0.00 0.00 0.00 0.00 0 0-0-0 0
20 12745 Long John Launchers 12745 0.00 0.00 0.00 0.00 0 0-0-0 0
21 13532 EagleBots FTC 13532 13532 0.00 0.00 0.00 0.00 0 0-0-0 0
22 15050 Lightning Bots 15050 0.00 0.00 0.00 0.00 0 0-0-0 0
23 15055 DeDucktive Thinkers 15055 0.00 0.00 0.00 0.00 0 0-0-0 0
24 18482 Mechanical Soup 18482 0.00 0.00 0.00 0.00 0 0-0-0 0
25 22064 ThunderBots 22064 0.00 0.00 0.00 0.00 0 0-0-0 0
26 22479 Royal Robots 22479 0.00 0.00 0.00 0.00 0 0-0-0 0
27 23971 Trobotix JV 23971 0.00 0.00 0.00 0.00 0 0-0-0 0
28 25656 Pioneer Robotics 25656 0.00 0.00 0.00 0.00 0 0-0-0 0
29 25788 Byte Brawlers 25788 0.00 0.00 0.00 0.00 0 0-0-0 0
30 31541 Davenport West 31541 0.00 0.00 0.00 0.00 0 0-0-0 0
31 32494 Screw Ups-Washington Middle School 32494 0.00 0.00 0.00 0.00 0 0-0-0 0
Game Logo