Rankings

Rank
Team RS Match Points Base Points Auto Points High Score W-L-T Plays
1 4650 Crusader Kryptos 4650 0.00 0.00 0.00 0.00 0 0-0-0 0
2 5713 Crusader Null Cipher 5713 0.00 0.00 0.00 0.00 0 0-0-0 0
3 6708 Sour Patch Kids 6708 0.00 0.00 0.00 0.00 0 0-0-0 0
4 7281 Cyber Knights 7281 0.00 0.00 0.00 0.00 0 0-0-0 0
5 12045 Despicable Machines 12045 0.00 0.00 0.00 0.00 0 0-0-0 0
6 16539 Aluminum Warriors 16539 0.00 0.00 0.00 0.00 0 0-0-0 0
7 18555 Unity High School TechSperts 18555 0.00 0.00 0.00 0.00 0 0-0-0 0
8 18748 The Coconuts 18748 0.00 0.00 0.00 0.00 0 0-0-0 0
9 18749 The Cyborg Chipmunks 18749 0.00 0.00 0.00 0.00 0 0-0-0 0
10 18750 The Mechanical Wizards 18750 0.00 0.00 0.00 0.00 0 0-0-0 0
11 19845 Titanium Warriors 19845 0.00 0.00 0.00 0.00 0 0-0-0 0
12 19892 Techtanium 19892 0.00 0.00 0.00 0.00 0 0-0-0 0
13 20150 The Broken Hexagon 20150 0.00 0.00 0.00 0.00 0 0-0-0 0
14 21986 The Midnight Snackers 21986 0.00 0.00 0.00 0.00 0 0-0-0 0
15 22110 Exploding Microwaves 22110 0.00 0.00 0.00 0.00 0 0-0-0 0
16 22161 M-TECH Dark Matter 22161 0.00 0.00 0.00 0.00 0 0-0-0 0
17 23467 Gearshift VR 23467 0.00 0.00 0.00 0.00 0 0-0-0 0
18 23601 Technonauts 23601 0.00 0.00 0.00 0.00 0 0-0-0 0
19 23779 'Lectric Lemons 23779 0.00 0.00 0.00 0.00 0 0-0-0 0
20 24187 Crusader Code Talker 24187 0.00 0.00 0.00 0.00 0 0-0-0 0
21 26126 Steele Tigers 26126 0.00 0.00 0.00 0.00 0 0-0-0 0
22 26460 Dinonuggets 26460 0.00 0.00 0.00 0.00 0 0-0-0 0
23 26562 MechTech 26562 0.00 0.00 0.00 0.00 0 0-0-0 0
24 27409 The Landsharks 27409 0.00 0.00 0.00 0.00 0 0-0-0 0
25 28662 Loonatics 28662 0.00 0.00 0.00 0.00 0 0-0-0 0
26 32291 Medford MegaBot 32291 0.00 0.00 0.00 0.00 0 0-0-0 0
27 32508 Nordic Storm Too 32508 0.00 0.00 0.00 0.00 0 0-0-0 0
Game Logo