Rankings

Rank
Team RS Match Points Base Points Auto Points High Score W-L-T Plays
1 2866 Circuit Breakers, Pattonville High School 2866 0.00 0.00 0.00 0.00 0 0-0-0 0
2 2867 Degrees of Freedom, Pattonville High School 2867 0.00 0.00 0.00 0.00 0 0-0-0 0
3 7424 Warrenton Bot-anists 7424 0.00 0.00 0.00 0.00 0 0-0-0 0
4 10868 Roboteer Cadets 10868 0.00 0.00 0.00 0.00 0 0-0-0 0
5 11514 Nexus 11514 0.00 0.00 0.00 0.00 0 0-0-0 0
6 12565 Medusa Serpentine Robotics 12565 0.00 0.00 0.00 0.00 0 0-0-0 0
7 14690 Tech Titans 14690 0.00 0.00 0.00 0.00 0 0-0-0 0
8 14963 Automated Chivalry 14963 0.00 0.00 0.00 0.00 0 0-0-0 0
9 16708 LeBot James 16708 0.00 0.00 0.00 0.00 0 0-0-0 0
10 16713 The Clankers 2.0 16713 0.00 0.00 0.00 0.00 0 0-0-0 0
11 16939 Robo-Bulldogs 16939 0.00 0.00 0.00 0.00 0 0-0-0 0
12 18600 Goon Squad 18600 0.00 0.00 0.00 0.00 0 0-0-0 0
13 19951 Clanker Combatants 19951 0.00 0.00 0.00 0.00 0 0-0-0 0
14 21225 Shear Force 21225 0.00 0.00 0.00 0.00 0 0-0-0 0
15 21984 Robaddies 21984 0.00 0.00 0.00 0.00 0 0-0-0 0
16 22005 Teardown Crew 22005 0.00 0.00 0.00 0.00 0 0-0-0 0
17 23424 Fruity Loops 23424 0.00 0.00 0.00 0.00 0 0-0-0 0
18 23622 Duchesne Pioneers 23622 0.00 0.00 0.00 0.00 0 0-0-0 0
19 23775 Master Builders 23775 0.00 0.00 0.00 0.00 0 0-0-0 0
20 23982 The Bully Busters 23982 0.00 0.00 0.00 0.00 0 0-0-0 0
21 26511 Crusader Robo Engineers 26511 0.00 0.00 0.00 0.00 0 0-0-0 0
22 26519 SIRENS Robotics 26519 0.00 0.00 0.00 0.00 0 0-0-0 0
23 26856 Blargen 2.0 26856 0.00 0.00 0.00 0.00 0 0-0-0 0
24 31705 Leonidas 31705 0.00 0.00 0.00 0.00 0 0-0-0 0
Game Logo