Team 12599 - Overcharged (2020)
From: Portland, OR, USA
Region: Oregon
League Membership: Portland (A) Child League, Portland_Hillsboro (A&B) Parent League
Rookie Year: 2017
2020 Sponsors: Spark Technology Education&Family/Community&Family/Community
This tab displays only official events that Team 12599 attended in 2020.
OR FTC-A Portland League Meet #1 REMOTE
February 27 to March 06, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 3/6 - 10:49 AM | 12599 | 71 | 0 | 303 |
Match 2 Sat 3/6 - 10:57 AM | 12599 | 71 | 0 | 285 |
Match 3 Sat 3/6 - 11:17 AM | 12599 | 119 | 0 | 345 |
Match 4 Sat 3/6 - 11:27 AM | 12599 | 56 | 0 | 253 |
Match 5 Sat 3/6 - 11:37 AM | 12599 | 56 | 0 | 253 |
Match 6 Sat 3/6 - 11:45 AM | 12599 | 56 | 0 | 96 |
Playoff Matches
OR FTC-A Portland League Meet #2 REMOTE
March 13 to March 20, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 3/19 - 8:30 PM | 12599 | 83 | 0 | 295 |
Match 2 Fri 3/19 - 8:46 PM | 12599 | 71 | 0 | 301 |
Match 3 Fri 3/19 - 8:53 PM | 12599 | 83 | 0 | 349 |
Match 4 Fri 3/19 - 9:06 PM | 12599 | 95 | 0 | 388 |
Match 5 Fri 3/19 - 9:24 PM | 12599 | 71 | 0 | 125 |
Match 6 Fri 3/19 - 9:56 PM | 12599 | 68 | 0 | 269 |
Playoff Matches
OR FTC-A Portland League Meet #3 REMOTE
March 27 to April 03, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 4/2 - 7:59 PM | 12599 | 68 | 0 | 290 |
Match 2 Fri 4/2 - 8:07 PM | 12599 | 71 | 0 | 374 |
Match 3 Fri 4/2 - 8:21 PM | 12599 | 71 | 0 | 298 |
Match 4 Fri 4/2 - 8:29 PM | 12599 | 71 | 0 | 333 |
Match 5 Fri 4/2 - 8:38 PM | 12599 | 107 | 0 | 321 |
Match 6 Fri 4/2 - 8:47 PM | 12599 | 107 | 0 | 406 |
Playoff Matches
OR FTC A&B League Tournament REMOTE
April 10 to April 17, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 4/16 - 5:00 PM | 12599 | 0 | 10 | 313 |
Match 2 Fri 4/16 - 5:19 PM | 12599 | 107 | 0 | 444 |
Match 3 Fri 4/16 - 5:29 PM | 12599 | 119 | 0 | 379 |
Match 4 Fri 4/16 - 5:38 PM | 12599 | 71 | 0 | 356 |
Match 5 Fri 4/16 - 5:57 PM | 12599 | 71 | 0 | 354 |
Match 6 Fri 4/16 - 6:19 PM | 12599 | 71 | 0 | 412 |
Playoff Matches
OR FTC Championship Tournament REMOTE
April 24 to May 01, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 4/30 - 8:13 PM | 12599 | 83 | 0 | 229 |
Match 2 Fri 4/30 - 8:43 PM | 12599 | 56 | 10 | 270 |
Match 3 Fri 4/30 - 9:16 PM | 12599 | 80 | 0 | 333 |
Match 4 Fri 4/30 - 9:32 PM | 12599 | 104 | 0 | 356 |
Match 5 Fri 4/30 - 9:43 PM | 12599 | 107 | 0 | 369 |
Match 6 Fri 4/30 - 9:51 PM | 12599 | 29 | 0 | 142 |
Playoff Matches
Team 12599's 2020 Awards
OR FTC-A Portland League Meet #1 REMOTE
February 27 to March 06, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 3/6 - 10:49 AM | 12599 | 71 | 0 | 303 |
Match 2 Sat 3/6 - 10:57 AM | 12599 | 71 | 0 | 285 |
Match 3 Sat 3/6 - 11:17 AM | 12599 | 119 | 0 | 345 |
Match 4 Sat 3/6 - 11:27 AM | 12599 | 56 | 0 | 253 |
Match 5 Sat 3/6 - 11:37 AM | 12599 | 56 | 0 | 253 |
Match 6 Sat 3/6 - 11:45 AM | 12599 | 56 | 0 | 96 |
Playoff Matches
OR FTC-A Portland League Meet #2 REMOTE
March 13 to March 20, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 3/19 - 8:30 PM | 12599 | 83 | 0 | 295 |
Match 2 Fri 3/19 - 8:46 PM | 12599 | 71 | 0 | 301 |
Match 3 Fri 3/19 - 8:53 PM | 12599 | 83 | 0 | 349 |
Match 4 Fri 3/19 - 9:06 PM | 12599 | 95 | 0 | 388 |
Match 5 Fri 3/19 - 9:24 PM | 12599 | 71 | 0 | 125 |
Match 6 Fri 3/19 - 9:56 PM | 12599 | 68 | 0 | 269 |
Playoff Matches
OR FTC-A Portland League Meet #3 REMOTE
March 27 to April 03, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 4/2 - 7:59 PM | 12599 | 68 | 0 | 290 |
Match 2 Fri 4/2 - 8:07 PM | 12599 | 71 | 0 | 374 |
Match 3 Fri 4/2 - 8:21 PM | 12599 | 71 | 0 | 298 |
Match 4 Fri 4/2 - 8:29 PM | 12599 | 71 | 0 | 333 |
Match 5 Fri 4/2 - 8:38 PM | 12599 | 107 | 0 | 321 |
Match 6 Fri 4/2 - 8:47 PM | 12599 | 107 | 0 | 406 |
Playoff Matches
OR FTC A&B League Tournament REMOTE
April 10 to April 17, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 4/16 - 5:00 PM | 12599 | 0 | 10 | 313 |
Match 2 Fri 4/16 - 5:19 PM | 12599 | 107 | 0 | 444 |
Match 3 Fri 4/16 - 5:29 PM | 12599 | 119 | 0 | 379 |
Match 4 Fri 4/16 - 5:38 PM | 12599 | 71 | 0 | 356 |
Match 5 Fri 4/16 - 5:57 PM | 12599 | 71 | 0 | 354 |
Match 6 Fri 4/16 - 6:19 PM | 12599 | 71 | 0 | 412 |
Playoff Matches
OR FTC Championship Tournament REMOTE
April 24 to May 01, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 4/30 - 8:13 PM | 12599 | 83 | 0 | 229 |
Match 2 Fri 4/30 - 8:43 PM | 12599 | 56 | 10 | 270 |
Match 3 Fri 4/30 - 9:16 PM | 12599 | 80 | 0 | 333 |
Match 4 Fri 4/30 - 9:32 PM | 12599 | 104 | 0 | 356 |
Match 5 Fri 4/30 - 9:43 PM | 12599 | 107 | 0 | 369 |
Match 6 Fri 4/30 - 9:51 PM | 12599 | 29 | 0 | 142 |
Playoff Matches
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
Maryland Tech Invitational
July 31 to August 01, 2021
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
19 11:17 AM |
7303 | 8393 | 12599 | 7244 |
277
224
|
21 11:32 AM |
7303 | 7244 | 8393 | 12599 |
185
263
|
23 11:44 AM |
7303 | 12599 | 8393 | 7244 |
183
253
|
43 3:03 PM |
5064 | 8644 | 12599 | 9794 |
394
291
|
45 3:16 PM |
5064 | 9794 | 12599 | 8644 |
296
188
|
47 3:27 PM |
5064 | 12599 | 9794 | 8644 |
288
198
|
67 10:55 AM |
18246 | 3658 | 12808 | 12599 |
124
396
|
69 11:07 AM |
18246 | 12599 | 12808 | 3658 |
402
280
|
71 11:24 AM |
18246 | 12808 | 3658 | 12599 |
279
150
|
Playoff Matches