Team 7244 - OUT of the BOX (2020)
From: Thorndale, PA, USA
Region: Pennsylvania
League Membership: Eastern
Rookie Year: 2013
2020 Robot: Simon
2020 Sponsors: Family Friends
This tab displays only official events that Team 7244 attended in 2020.
PA FTC Eastern League Meet #3 REMOTE
March 03 to March 07, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 3/6 - 3:01 PM | 7244 | 92 | 50 | 238 |
Match 2 Sat 3/6 - 3:21 PM | 7244 | 116 | 30 | 315 |
Match 3 Sat 3/6 - 3:35 PM | 7244 | 80 | 0 | 265 |
Match 4 Sat 3/6 - 3:44 PM | 7244 | 0 | 0 | 177 |
Match 5 Sat 3/6 - 4:14 PM | 7244 | 0 | 0 | 157 |
Match 6 Sat 3/6 - 4:34 PM | 7244 | 80 | 0 | 294 |
Playoff Matches
PA FTC Eastern League Meet #4 REMOTE
March 10 to March 14, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 3/13 - 3:31 PM | 7244 | 80 | 10 | 300 |
Match 2 Sat 3/13 - 3:53 PM | 7244 | 92 | 10 | 232 |
Match 3 Sat 3/13 - 4:17 PM | 7244 | 92 | 0 | 265 |
Match 4 Sat 3/13 - 4:43 PM | 7244 | 65 | 0 | 256 |
Match 5 Sat 3/13 - 4:56 PM | 7244 | 104 | 0 | 369 |
Match 6 Sat 3/13 - 5:11 PM | 7244 | 92 | 0 | 309 |
Playoff Matches
PA FTC Eastern League Meet #5 REMOTE
March 17 to March 21, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 3/20 - 3:53 PM | 7244 | 77 | 0 | 361 |
Match 2 Sat 3/20 - 4:08 PM | 7244 | 101 | 10 | 321 |
Match 3 Sat 3/20 - 4:46 PM | 7244 | 104 | 10 | 359 |
Match 4 Sat 3/20 - 5:07 PM | 7244 | 80 | 0 | 358 |
Match 5 Sat 3/20 - 5:46 PM | 7244 | 104 | 0 | 429 |
Match 6 Sat 3/20 - 6:09 PM | 7244 | 59 | 0 | 311 |
Playoff Matches
PA FTC Eastern League Meet #6 REMOTE
March 24 to March 28, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 3/25 - 8:05 PM | 7244 | 95 | 0 | 251 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Playoff Matches
PA FTC Eastern League Tournament REMOTE
April 12 to April 18, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 4/17 - 3:55 PM | 7244 | 80 | 20 | 363 |
Match 2 Sat 4/17 - 4:08 PM | 7244 | 65 | 10 | 400 |
Match 3 Sat 4/17 - 4:18 PM | 7244 | 62 | 0 | 383 |
Match 4 Sat 4/17 - 4:47 PM | 7244 | 128 | 0 | 419 |
Match 5 Sat 4/17 - 4:56 PM | 7244 | 74 | 0 | 389 |
Match 6 Sat 4/17 - 5:06 PM | 7244 | 128 | 40 | 421 |
Playoff Matches
PA FTC State Championship REMOTE
May 19 to May 23, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 5/22 - 3:42 PM | 7244 | 128 | 0 | 573 |
Match 2 Sat 5/22 - 4:04 PM | 7244 | 128 | 0 | 386 |
Match 3 Sat 5/22 - 4:24 PM | 7244 | 116 | 0 | 506 |
Match 4 Sat 5/22 - 4:39 PM | 7244 | 149 | 10 | 532 |
Match 5 Sat 5/22 - 4:52 PM | 7244 | 116 | 0 | 478 |
Match 6 Sat 5/22 - 5:09 PM | 7244 | 92 | 0 | 521 |
Playoff Matches
Team 7244's 2020 Awards
PA FTC Eastern League Meet #3 REMOTE
March 03 to March 07, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 3/6 - 3:01 PM | 7244 | 92 | 50 | 238 |
Match 2 Sat 3/6 - 3:21 PM | 7244 | 116 | 30 | 315 |
Match 3 Sat 3/6 - 3:35 PM | 7244 | 80 | 0 | 265 |
Match 4 Sat 3/6 - 3:44 PM | 7244 | 0 | 0 | 177 |
Match 5 Sat 3/6 - 4:14 PM | 7244 | 0 | 0 | 157 |
Match 6 Sat 3/6 - 4:34 PM | 7244 | 80 | 0 | 294 |
Playoff Matches
PA FTC Eastern League Meet #4 REMOTE
March 10 to March 14, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 3/13 - 3:31 PM | 7244 | 80 | 10 | 300 |
Match 2 Sat 3/13 - 3:53 PM | 7244 | 92 | 10 | 232 |
Match 3 Sat 3/13 - 4:17 PM | 7244 | 92 | 0 | 265 |
Match 4 Sat 3/13 - 4:43 PM | 7244 | 65 | 0 | 256 |
Match 5 Sat 3/13 - 4:56 PM | 7244 | 104 | 0 | 369 |
Match 6 Sat 3/13 - 5:11 PM | 7244 | 92 | 0 | 309 |
Playoff Matches
PA FTC Eastern League Meet #5 REMOTE
March 17 to March 21, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 3/20 - 3:53 PM | 7244 | 77 | 0 | 361 |
Match 2 Sat 3/20 - 4:08 PM | 7244 | 101 | 10 | 321 |
Match 3 Sat 3/20 - 4:46 PM | 7244 | 104 | 10 | 359 |
Match 4 Sat 3/20 - 5:07 PM | 7244 | 80 | 0 | 358 |
Match 5 Sat 3/20 - 5:46 PM | 7244 | 104 | 0 | 429 |
Match 6 Sat 3/20 - 6:09 PM | 7244 | 59 | 0 | 311 |
Playoff Matches
PA FTC Eastern League Meet #6 REMOTE
March 24 to March 28, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 3/25 - 8:05 PM | 7244 | 95 | 0 | 251 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Playoff Matches
PA FTC Eastern League Tournament REMOTE
April 12 to April 18, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 4/17 - 3:55 PM | 7244 | 80 | 20 | 363 |
Match 2 Sat 4/17 - 4:08 PM | 7244 | 65 | 10 | 400 |
Match 3 Sat 4/17 - 4:18 PM | 7244 | 62 | 0 | 383 |
Match 4 Sat 4/17 - 4:47 PM | 7244 | 128 | 0 | 419 |
Match 5 Sat 4/17 - 4:56 PM | 7244 | 74 | 0 | 389 |
Match 6 Sat 4/17 - 5:06 PM | 7244 | 128 | 40 | 421 |
Playoff Matches
PA FTC State Championship REMOTE
May 19 to May 23, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 5/22 - 3:42 PM | 7244 | 128 | 0 | 573 |
Match 2 Sat 5/22 - 4:04 PM | 7244 | 128 | 0 | 386 |
Match 3 Sat 5/22 - 4:24 PM | 7244 | 116 | 0 | 506 |
Match 4 Sat 5/22 - 4:39 PM | 7244 | 149 | 10 | 532 |
Match 5 Sat 5/22 - 4:52 PM | 7244 | 116 | 0 | 478 |
Match 6 Sat 5/22 - 5:09 PM | 7244 | 92 | 0 | 521 |
Playoff Matches
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
Maryland Tech Invitational
July 31 to August 01, 2021
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
19 11:17 AM |
7303 | 8393 | 12599 | 7244 |
277
224
|
21 11:32 AM |
7303 | 7244 | 8393 | 12599 |
185
263
|
23 11:44 AM |
7303 | 12599 | 8393 | 7244 |
183
253
|
44 3:09 PM |
12835 | 12376 | 7244 | 13669 |
260
408
|
46 3:21 PM |
12835 | 13669 | 7244 | 12376 |
250
391
|
48 3:31 PM |
12835 | 7244 | 12376 | 13669 |
305
417
|
68 11:02 AM |
9614 | 14270 | 16896 | 7244 |
243
398
|
70 11:14 AM |
9614 | 7244 | 16896 | 14270 |
254
342
|
72 11:31 AM |
9614 | 16896 | 7244 | 14270 |
321
171
|
Playoff Matches
View Playoffs Event Page
Alliance Selection: Round 2 of 4
# | Red | Blue | Score | ||||
---|---|---|---|---|---|---|---|
S1 M1
1:31 PM |
5064 | 16896 | 18438 | 13669 | 8644 | 7244 |
272
344
|
S1 M2
1:54 PM |
5064 | 16896 | 18438 | 13669 | 8644 | 7244 |
404
403
|
S1 M3
2:21 PM |
5064 | 16896 | 18438 | 13669 | 8644 | 7244 |
210
338
|
Finals M1
2:49 PM |
13669 | 8644 | 7244 | 18253 | 7303 | 18219 |
246
227
|
Finals M2
3:02 PM |
13669 | 8644 | 7244 | 18253 | 7303 | 18219 |
273
300
|
Finals M3
3:18 PM |
13669 | 8644 | 7244 | 18253 | 7303 | 18219 |
124
271
|