Team 13669 - RAIDERBOTS - COATESVILLE AREA HIGH SCHOOL (2021)
From: Coatesville, PA, USA
Region: Pennsylvania
League Membership: Keystone
Rookie Year: 2017
2021 Sponsors: Coatesville Area Sr High Sch
This tab displays only official events that Team 13669 attended in 2021.
Team 13669 had a record of 1-4-0 at their 5 official events (this includes a Qualification record of 1 - 4 - 0 and Playoff record of 0 - 0)
PA Keystone League Meet #1
January 12 to January 16, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/15 - 2:43 PM | 13669 | 15 | 0 | 18 |
Match 2 Sat 1/15 - 2:51 PM | 13669 | 10 | 0 | 65 |
Match 3 Sat 1/15 - 2:57 PM | 13669 | 36 | 0 | 112 |
Match 4 Sat 1/15 - 3:09 PM | 13669 | 21 | 0 | 75 |
Match 5 Sat 1/15 - 3:16 PM | 13669 | 10 | 0 | 68 |
Match 6 Sat 1/15 - 3:24 PM | 13669 | 20 | 0 | 62 |
Playoff Matches
PA Keystone League Meet #2
January 19 to January 23, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/22 - 2:09 PM | 13669 | 20 | 0 | 92 |
Match 2 Sat 1/22 - 2:15 PM | 13669 | 36 | 0 | 124 |
Match 3 Sat 1/22 - 2:23 PM | 13669 | 10 | 0 | 32 |
Match 4 Sat 1/22 - 2:30 PM | 13669 | 36 | 0 | 56 |
Match 5 Sat 1/22 - 2:40 PM | 13669 | 36 | 0 | 102 |
Match 6 Sat 1/22 - 2:47 PM | 13669 | 36 | 0 | 102 |
Playoff Matches
PA Keystone League Meet #3
January 26 to January 30, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 1/30 - 4:23 PM | 13669 | 31 | 0 | 115 |
Match 2 Sun 1/30 - 4:30 PM | 13669 | 41 | 0 | 115 |
Match 3 Sun 1/30 - 4:36 PM | 13669 | 36 | 0 | 124 |
Match 4 Sun 1/30 - 4:43 PM | 13669 | 20 | 0 | 116 |
Match 5 Sun 1/30 - 4:48 PM | 13669 | 46 | 0 | 130 |
Match 6 Sun 1/30 - 4:56 PM | 13669 | 41 | 0 | 133 |
Playoff Matches
PA Keystone League Tournament
February 09 to February 13, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/12 - 3:18 PM | 13669 | 26 | 0 | 138 |
Match 2 Sat 2/12 - 3:24 PM | 13669 | 31 | 0 | 124 |
Match 3 Sat 2/12 - 3:30 PM | 13669 | 41 | 0 | 143 |
Match 4 Sat 2/12 - 3:36 PM | 13669 | 46 | 0 | 142 |
Match 5 Sat 2/12 - 3:45 PM | 13669 | 5 | 0 | 95 |
Match 6 Sat 2/12 - 3:53 PM | 13669 | 26 | 0 | 118 |
Playoff Matches
PA Green and Gold Qualifier
February 20 to February 20, 2022
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
3 | 17895 | 13669 | 10771 | 8393 |
96
174
|
8 | 13669 | 18284 | 20094 | 7423 |
96
120
|
11 | 7423 | 13669 | 5488 | 12564 |
114
138
|
16 | 19844 | 12792 | 13669 | 6964 |
75
127
|
18 | 19831 | 13669 | 14423 | 11208 |
131
155
|
Playoff Matches
PA Keystone League Meet #1
January 12 to January 16, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/15 - 2:43 PM | 13669 | 15 | 0 | 18 |
Match 2 Sat 1/15 - 2:51 PM | 13669 | 10 | 0 | 65 |
Match 3 Sat 1/15 - 2:57 PM | 13669 | 36 | 0 | 112 |
Match 4 Sat 1/15 - 3:09 PM | 13669 | 21 | 0 | 75 |
Match 5 Sat 1/15 - 3:16 PM | 13669 | 10 | 0 | 68 |
Match 6 Sat 1/15 - 3:24 PM | 13669 | 20 | 0 | 62 |
Playoff Matches
PA Keystone League Meet #2
January 19 to January 23, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/22 - 2:09 PM | 13669 | 20 | 0 | 92 |
Match 2 Sat 1/22 - 2:15 PM | 13669 | 36 | 0 | 124 |
Match 3 Sat 1/22 - 2:23 PM | 13669 | 10 | 0 | 32 |
Match 4 Sat 1/22 - 2:30 PM | 13669 | 36 | 0 | 56 |
Match 5 Sat 1/22 - 2:40 PM | 13669 | 36 | 0 | 102 |
Match 6 Sat 1/22 - 2:47 PM | 13669 | 36 | 0 | 102 |
Playoff Matches
PA Keystone League Meet #3
January 26 to January 30, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 1/30 - 4:23 PM | 13669 | 31 | 0 | 115 |
Match 2 Sun 1/30 - 4:30 PM | 13669 | 41 | 0 | 115 |
Match 3 Sun 1/30 - 4:36 PM | 13669 | 36 | 0 | 124 |
Match 4 Sun 1/30 - 4:43 PM | 13669 | 20 | 0 | 116 |
Match 5 Sun 1/30 - 4:48 PM | 13669 | 46 | 0 | 130 |
Match 6 Sun 1/30 - 4:56 PM | 13669 | 41 | 0 | 133 |
Playoff Matches
PA Keystone League Tournament
February 09 to February 13, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/12 - 3:18 PM | 13669 | 26 | 0 | 138 |
Match 2 Sat 2/12 - 3:24 PM | 13669 | 31 | 0 | 124 |
Match 3 Sat 2/12 - 3:30 PM | 13669 | 41 | 0 | 143 |
Match 4 Sat 2/12 - 3:36 PM | 13669 | 46 | 0 | 142 |
Match 5 Sat 2/12 - 3:45 PM | 13669 | 5 | 0 | 95 |
Match 6 Sat 2/12 - 3:53 PM | 13669 | 26 | 0 | 118 |
Playoff Matches
PA Green and Gold Qualifier
February 20 to February 20, 2022
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
3 | 17895 | 13669 | 10771 | 8393 |
96
174
|
8 | 13669 | 18284 | 20094 | 7423 |
96
120
|
11 | 7423 | 13669 | 5488 | 12564 |
114
138
|
16 | 19844 | 12792 | 13669 | 6964 |
75
127
|
18 | 19831 | 13669 | 14423 | 11208 |
131
155
|
Playoff Matches