Pennsylvania Region
Region Information
Region Code | USPA |
---|---|
Teams | 140 |
Events | 17 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
118 | Steel Hornets | Emmaus, PA, USA | 2007 |
3795 | JagWired | Glen Mills, PA, USA | 2009 |
3900 | Mechasharks | Pittsburgh, PA, USA | 2009 |
4149 | Terabytes-A | Murrysville, PA, USA | 2010 |
4185 | Silver Soldiers | Pottstown, PA, USA | 2010 |
4400 | Gearhead Group (formerlyAETTeam6) | Philadelphia, PA, USA | 2010 |
4914 | SCH FTC Robotics | Philadelphia, PA, USA | 2010 |
4933 | Short Circuits Too | Pittsburgh, PA, USA | 2010 |
5320 | RoboLancers Gold | Philadelphia, PA, USA | 2011 |
5321 | TechHeroes | Philadelphia, PA, USA | 2011 |
5440 | Blazin' Circuits | Glenn Mils, PA, USA | 2011 |
5488 | Robo Dragons | Philadelphia, PA, USA | 2011 |
5505 | Frankford | Philadelphia, PA, USA | 2011 |
5514 | Parkway RoboHounds | Philadelphia, PA, USA | 2011 |
6191 | Short Circuit | Warrington, PA, USA | 2012 |
6378 | JayBots | Bloomsburg, PA, USA | 2012 |
6540 | Rail Splitters | Philadelphia, PA, USA | 2012 |
6549 | Whoa!Bots | Sewickley, PA, USA | 2012 |
6606 | Dobbins Force | Philadelphia, PA, USA | 2012 |
6640 | SSA Sea Dragons | Pittsburgh, PA, USA | 2012 |
6676 | RoboLancers Crimson | Philadelphia, PA, USA | 2012 |
6964 | Igutech | Bethlehem, PA, USA | 2013 |
7244 | OUT of the BOX Robotics | Thorndale, PA, USA | 2013 |
7314 | Sab-BOT-age | Downingtown/Exton, PA, USA | 2013 |
7416 | Silver Spartans | Pottstown, PA, USA | 2013 |
7423 | Flaming Phoenix | Kennett Square, PA, USA | 2013 |
7786 | MT Blue Streaks | Lancaster, PA, USA | 2013 |
7883 | Iron Patriots | Lansdowne, PA, USA | 2013 |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | Baden, PA, USA | 2014 |
8468 | The Javengers | Mechanicsburg, PA, USA | 2014 |
8480 | Technabots | Philadelphia, PA, USA | 2014 |
8509 | STEEL Serpents | Canonsburg, PA, USA | 2014 |
8645 | Robotic Doges | Hollsopple, PA, USA | 2014 |
8730 | Robogriffins | Philadelphia, PA, USA | 2014 |
9085 | Pottsgrove High School | Pottstown, PA, USA | 2014 |
9222 | O'Hara Robotics | Springfield, PA, USA | 2014 |
9242 | GearHounds | York, PA, USA | 2014 |
9568 | Olney Trojan Robotics | Philadelphia, PA, USA | 2014 |
9570 | GearGirls | Philadelphia, PA, USA | 2014 |
9618 | Cyber Spartans | Glenside, PA, USA | 2014 |
9734 | JasAva | Philadelphia, PA, USA | 2014 |
9791 | Divide by Zero | Harleysville, PA, USA | 2015 |
9820 | Girls of Steel Hypatia | Pittsburgh, PA, USA | 2015 |
9821 | Girls of Steel Hopper | Pittsburgh, PA, USA | 2015 |
9854 | Penn Charter Robotics | Philadelphia, PA, USA | 2015 |
9979 | Cougars | Lancaster, PA, USA | 2015 |
10002 | Ms. Stembot | Philadelphia, PA, USA | 2015 |
10098 | 2 Eyed Illuminati | Chadds Ford, PA, USA | 2015 |
10333 | TechSpark | York, PA, USA | 2015 |
10353 | Metal Works | Lancaster, PA, USA | 2015 |
10375 | Murphy's Law Robotics | Media, PA, USA | 2015 |
10771 | Le Pamplemousse | Bethlehem, PA, USA | 2015 |
11208 | Kardia Robotics | Reading, PA, USA | 2016 |
11319 | Voyager | Wyndmoor, PA, USA | 2016 |
11349 | VorTech | Lancaster, PA, USA | 2016 |
11493 | The Rockets | Philadelphia, PA, USA | 2016 |
11540 | Pathfinder | Wyndmoor, PA, USA | 2016 |
11792 | BotsBurgh | Pittsburgh, PA, USA | 2016 |
11830 | RarBots | Red Lion, PA, USA | 2016 |
12084 | Really... Simple Machines | Wyncote, PA, USA | 2016 |
12308 | Bodine Ambassadors | Philadelphia, PA, USA | 2016 |
12564 | Technion | Mechanicsburg, PA, USA | 2016 |
12578 | Trojanators | Cranberry Township, PA, USA | 2016 |
12593 | Yantrik | Bridgeville, PA, USA | 2016 |
12792 | Sharon High Robotics Team | Sharon, PA, USA | 2017 |
13347 | Project Home Robotics Team | Philadelphia, PA, USA | 2017 |
13378 | FLC Robocats | Philadelphia, PA, USA | 2017 |
13474 | MARS: Curiosity? | Mars, PA, USA | 2017 |
13669 | RAIDERBOTS - COATESVILLE AREA HIGH SCHOOL | Coatesville, PA, USA | 2017 |
13873 | Oakland Catholic High School | Pittsburgh, PA, USA | 2017 |
14130 | To Be Determined | Lancaster, PA, USA | 2017 |
14133 | Lansdale Catholic Cyber Crusaders | Lansdale, PA, USA | 2017 |
14382 | CC4H Robotics - Flex Force 1 | State College, PA, USA | 2018 |
14423 | RoboCorns | Exton, PA, USA | 2018 |
14464 | BotBusters | Mechanicsburg, PA, USA | 2018 |
14738 | Theoretically Correct | Philadelphia, PA, USA | 2018 |
14842 | SPYGEARS | Exton, PA, USA | 2018 |
15521 | U-botics | Philadelphia, PA, USA | 2018 |
16011 | Fayette County 4H | Uniontown, PA, USA | 2018 |
16087 | Klinger Klippers | Southampton, PA, USA | 2018 |
16269 | Guthrie Geeks | Hanover, PA, USA | 2018 |
16354 | Phobos Ares Robotics Team | Bellefonte, PA, USA | 2019 |
16466 | Technological Intelligence | Harrisburg, PA, USA | 2019 |
16468 | Green Lemons | West Chester, PA, USA | 2019 |
16564 | Digital Devils | Ebensburg, PA, USA | 2019 |
16606 | Tech-Knight Robotics | Lansdale, PA, USA | 2019 |
16661 | Mansion RoboKnights | Philadelphia, PA, USA | 2019 |
16663 | Elite Firebots | Philadelphia, PA, USA | 2019 |
16664 | GenBots | Philadelphia, PA, USA | 2019 |
16665 | Falcon Robotics | Philadelphia, PA, USA | 2019 |
16725 | LeoBots | Mc Donald, PA, USA | 2019 |
16762 | Raider Robotics | Harmony, PA, USA | 2019 |
16776 | MARS: Opportunity! | Mars, PA, USA | 2019 |
16800 | Trial and Terror | Philadelphia, PA, USA | 2019 |
16941 | RoboLancers Cobalt | Philadelphia, PA, USA | 2019 |
17143 | CPU (Central Processing Unit) | York, PA, USA | 2019 |
17334 | Panthera Robotica | Hellertown, PA, USA | 2019 |
17388 | Red Tornadoes | Lancaster, PA, USA | 2019 |
17457 | Shafer Sharks | Bensalem, PA, USA | 2019 |
17458 | Snyder Owls | Bensalem, PA, USA | 2019 |
17596 | STEM Academy Robotics Team (START) | Wilkes Barre, PA, USA | 2019 |
17895 | The Prodigiously Hemicephalic BrainSTEM Robotics Team | Baden, PA, USA | 2019 |
18035 | Reconnecting... | Chambersburg, PA, USA | 2019 |
18053 | Before Orange | Pittsburgh, PA, USA | 2019 |
18284 | Indeterminate Forms | Hellertown, PA, USA | 2020 |
18342 | Orwigsburg Engineering Club | Orwigsburg, PA, USA | 2020 |
18387 | Mallrats | Springfield, PA, USA | 2020 |
18429 | Ellis Robotics | Pittsburgh, PA, USA | 2020 |
18436 | Basan | Flourtown, PA, USA | 2020 |
18437 | Valkyrie | Flourtown, PA, USA | 2020 |
18517 | High School of the Future Robotics | Philadelphia, PA, USA | 2020 |
18572 | West Philly Speedbots | Philadelphia, PA, USA | 2020 |
18603 | TeraBridges | Pittsburgh, PA, USA | 2020 |
18790 | Odyssey | Wyndmoor, PA, USA | 2020 |
18849 | Panthers | Pocono Summit, PA, USA | 2020 |
19374 | Happy Little Engineers | Hanover, PA, USA | 2021 |
19427 | RoboMasterminds | York, PA, USA | 2021 |
19593 | Magic Machines | Lancaster, PA, USA | 2021 |
19688 | Simply Machines | Wyncote, PA, USA | 2021 |
19689 | South Philadelphia High School | Philadelphia, PA, USA | 2021 |
19698 | STEAM punks | Philadelphia, PA, USA | 2021 |
19710 | Quantum Yeti | Chadds Ford, PA, USA | 2021 |
19821 | Apocalyptic Avocado Aficionados | Kennett Square, PA, USA | 2021 |
19831 | Thue-Morse Turtles | Hellertown, PA, USA | 2021 |
19844 | ElectroCorns | Exton, PA, USA | 2021 |
19934 | Mega Amps | McKeesport, PA, USA | 2021 |
19976 | SCH FTC 2 | Philadelphia, PA, USA | 2021 |
20079 | MARS: Ingenuity... | Mars, PA, USA | 2021 |
20094 | Raiderbot's Squared | Coatesville, PA, USA | 2021 |
20126 | Donamoge | Leola, PA, USA | 2021 |
20146 | Panthers | Pennsburg, PA, USA | 2021 |
20152 | Battle Bots | Chalfont, PA, USA | 2021 |
20153 | Silver Wolves | Kennett Square, PA, USA | 2021 |
20201 | Centre county 4H Robotics- The Mighty Ducks | State College, PA, USA | 2021 |
20223 | USC Dynamics | Pittsburgh, PA, USA | 2021 |
20390 | Fire Snails | Flourtown, PA, USA | 2021 |
20513 | The Gamma Shifters | Philadelphia, PA, USA | 2021 |
20729 | Kennett 3M | Chadds Ford, PA, USA | 2021 |
20742 | Red | Avondale, PA, USA | 2021 |
20833 | GAMS Varsity Robotics | Fort Washington, PA, USA | 2021 |
Name |
Location |
Parent League |
---|---|---|
Keystone |
Code |
Name |
League |
Location |
Date |
---|---|---|---|---|
USPALAS1 | PA Remote Scrimmage #1 | Landenberg, PA, USA | 11/3/21 - 11/7/21 | |
USPALAS2 | PA Remote Scrimmage #2 | Landenberg, PA, USA | 11/17/21 - 11/21/21 | |
USPALAS3 | PA Remote Scrimmage #3 | Landenberg, PA, USA | 12/1/21 - 12/5/21 | |
USPALAS4 | PA Remote Scrimmage #4 | Landenberg, PA, USA | 12/15/21 - 12/19/21 | |
USPAVAS | PA Green and Red Scrimmage | Valencia, PA, USA | 12/18/21 | |
USPALAM1 | PA Keystone League Meet #1 | Keystone | Landenberg, PA, USA | 1/12/22 - 1/16/22 |
USPACTQ | PA Southwestern Pennsylvania Qualifier | Cranberry Township, PA, USA | 1/12/22 - 1/16/22 | |
USPAAMQ | PA Eastern Pennsylvania Qualifier | Ambler, PA, USA | 1/19/22 - 1/23/22 | |
USPALAM2 | PA Keystone League Meet #2 | Keystone | Landenberg, PA, USA | 1/19/22 - 1/23/22 |
USPALAQ | PA Conestoga Qualifier | Lancaster, PA, USA | 1/26/22 - 1/30/22 | |
USPALAM3 | PA Keystone League Meet #3 | Keystone | Landenberg, PA, USA | 1/26/22 - 1/30/22 |
USPAPHS | PA Philadelphia Scrimmage | Philadelphia, PA, USA | 1/28/22 | |
USPAPHQ | PA Philadelphia Qualifier | Philadelphia, PA, USA | 2/5/22 | |
USPALALT | PA Keystone League Tournament | Keystone | Landenberg, PA, USA | 2/9/22 - 2/13/22 |
USPAEMQ | PA Lehigh Valley Qualifier | Emmaus, PA, USA | 2/19/22 | |
USPAEMQ1 | PA Green and Gold Qualifier | Emmaus, PA, USA | 2/20/22 | |
USPACMP | Pennsylvania FTC Championship | Hellertown, PA, USA | 3/12/22 |