Team 17457 - Shafer Sharks (2021)
From: Bensalem, PA, USA
Region: Pennsylvania
League Membership: Keystone
Rookie Year: 2019
2021 Sponsors: Robert K Shafer Middle School
This tab displays only official events that Team 17457 attended in 2021.
PA Keystone League Meet #1
January 12 to January 16, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 17457 | 0 | 0 | 43 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Playoff Matches
PA Keystone League Meet #2
January 19 to January 23, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 1/20 - 2:31 PM | 17457 | 10 | 0 | 10 |
Match 2 Thu 1/20 - 2:35 PM | 17457 | 10 | 0 | 25 |
Match 3 Match results from paper scoresheet. | 17457 | 10 | 0 | 27 |
Match 4 Thu 1/20 - 2:51 PM | 17457 | 10 | 0 | 28 |
Match 5 Thu 1/20 - 2:56 PM | 17457 | 10 | 0 | 44 |
Match 6 Thu 1/20 - 3:02 PM | 17457 | 10 | 0 | 44 |
Playoff Matches
PA Keystone League Meet #3
January 26 to January 30, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 1/26 - 8:22 AM | 17457 | 10 | 0 | 26 |
Match 2 Wed 1/26 - 8:37 AM | 17457 | 10 | 0 | 30 |
Match 3 Wed 1/26 - 8:42 AM | 17457 | 10 | 0 | 23 |
Match 4 Fri 1/28 - 1:00 PM | 17457 | 10 | 0 | 10 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Playoff Matches
PA Keystone League Tournament
February 09 to February 13, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 2/9 - 11:52 AM | 17457 | 10 | 0 | 41 |
Match 2 Thu 2/10 - 8:17 AM | 17457 | 10 | 0 | 48 |
Match 3 Thu 2/10 - 8:23 AM | 17457 | 10 | 0 | 40 |
Match 4 Thu 2/10 - 8:29 AM | 17457 | 10 | 0 | 14 |
Match 5 Fri 2/11 - 11:21 AM | 17457 | 10 | 0 | 40 |
Match 6 Fri 2/11 - 11:26 AM | 17457 | 5 | 0 | 33 |
Playoff Matches
PA Keystone League Meet #1
January 12 to January 16, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 17457 | 0 | 0 | 43 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Playoff Matches
PA Keystone League Meet #2
January 19 to January 23, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 1/20 - 2:31 PM | 17457 | 10 | 0 | 10 |
Match 2 Thu 1/20 - 2:35 PM | 17457 | 10 | 0 | 25 |
Match 3 Match results from paper scoresheet. | 17457 | 10 | 0 | 27 |
Match 4 Thu 1/20 - 2:51 PM | 17457 | 10 | 0 | 28 |
Match 5 Thu 1/20 - 2:56 PM | 17457 | 10 | 0 | 44 |
Match 6 Thu 1/20 - 3:02 PM | 17457 | 10 | 0 | 44 |
Playoff Matches
PA Keystone League Meet #3
January 26 to January 30, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 1/26 - 8:22 AM | 17457 | 10 | 0 | 26 |
Match 2 Wed 1/26 - 8:37 AM | 17457 | 10 | 0 | 30 |
Match 3 Wed 1/26 - 8:42 AM | 17457 | 10 | 0 | 23 |
Match 4 Fri 1/28 - 1:00 PM | 17457 | 10 | 0 | 10 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Playoff Matches
PA Keystone League Tournament
February 09 to February 13, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 2/9 - 11:52 AM | 17457 | 10 | 0 | 41 |
Match 2 Thu 2/10 - 8:17 AM | 17457 | 10 | 0 | 48 |
Match 3 Thu 2/10 - 8:23 AM | 17457 | 10 | 0 | 40 |
Match 4 Thu 2/10 - 8:29 AM | 17457 | 10 | 0 | 14 |
Match 5 Fri 2/11 - 11:21 AM | 17457 | 10 | 0 | 40 |
Match 6 Fri 2/11 - 11:26 AM | 17457 | 5 | 0 | 33 |
Playoff Matches