Team 20201 - Centre county 4H Robotics- The Mighty Ducks (2021)
From: State College, PA, USA
Region: Pennsylvania
League Membership: Keystone
Rookie Year: 2021
2021 Sponsors: 4-H
This tab displays only official events that Team 20201 attended in 2021.
PA Keystone League Meet #1
January 12 to January 16, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 1/16 - 1:22 PM | 20201 | 36 | 0 | 86 |
Match 2 Sun 1/16 - 1:29 PM | 20201 | 10 | 0 | 33 |
Match 3 Sun 1/16 - 1:37 PM | 20201 | 36 | 0 | 76 |
Match 4 Sun 1/16 - 2:22 PM | 20201 | 36 | 0 | 74 |
Match 5 Sun 1/16 - 2:30 PM | 20201 | 36 | 0 | 98 |
Match 6 Sun 1/16 - 2:38 PM | 20201 | 36 | 0 | 90 |
Playoff Matches
PA Keystone League Meet #2
January 19 to January 23, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 1/23 - 1:06 PM | 20201 | 36 | 0 | 96 |
Match 2 Sun 1/23 - 1:12 PM | 20201 | 36 | 0 | 80 |
Match 3 Sun 1/23 - 1:18 PM | 20201 | 36 | 0 | 98 |
Match 4 Sun 1/23 - 2:15 PM | 20201 | 36 | 0 | 94 |
Match 5 Sun 1/23 - 2:20 PM | 20201 | 6 | 0 | 62 |
Match 6 Sun 1/23 - 2:25 PM | 20201 | 36 | 0 | 102 |
Playoff Matches
PA Keystone League Meet #3
January 26 to January 30, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 1/26 - 7:44 PM | 20201 | 36 | 0 | 58 |
Match 2 Wed 1/26 - 8:23 PM | 20201 | 6 | 0 | 68 |
Match 3 Wed 1/26 - 8:29 PM | 20201 | 36 | 0 | 108 |
Match 4 Wed 1/26 - 8:55 PM | 20201 | 36 | 0 | 115 |
Match 5 Wed 1/26 - 9:01 PM | 20201 | 16 | 0 | 71 |
Match 6 Wed 1/26 - 9:07 PM | 20201 | 36 | 0 | 86 |
Playoff Matches
PA Conestoga Qualifier
January 26 to January 30, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/29 - 10:33 AM | 20201 | 36 | 0 | 110 |
Match 2 Sat 1/29 - 10:39 AM | 20201 | 36 | 0 | 105 |
Match 3 Sat 1/29 - 10:45 AM | 20201 | 36 | 0 | 124 |
Match 4 Sat 1/29 - 11:42 AM | 20201 | 36 | 0 | 122 |
Match 5 Sat 1/29 - 11:47 AM | 20201 | 36 | 0 | 144 |
Match 6 Sat 1/29 - 11:54 AM | 20201 | 36 | 0 | 114 |
Playoff Matches
PA Keystone League Tournament
February 09 to February 13, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/12 - 11:00 AM | 20201 | 36 | 0 | 104 |
Match 2 Sat 2/12 - 11:13 AM | 20201 | 36 | 0 | 124 |
Match 3 Sat 2/12 - 11:08 AM | 20201 | 36 | 0 | 110 |
Match 4 Sat 2/12 - 11:50 AM | 20201 | 36 | 0 | 126 |
Match 5 Sat 2/12 - 11:55 AM | 20201 | 36 | 0 | 116 |
Match 6 Sat 2/12 - 12:00 PM | 20201 | 10 | 0 | 90 |
Playoff Matches
PA Keystone League Meet #1
January 12 to January 16, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 1/16 - 1:22 PM | 20201 | 36 | 0 | 86 |
Match 2 Sun 1/16 - 1:29 PM | 20201 | 10 | 0 | 33 |
Match 3 Sun 1/16 - 1:37 PM | 20201 | 36 | 0 | 76 |
Match 4 Sun 1/16 - 2:22 PM | 20201 | 36 | 0 | 74 |
Match 5 Sun 1/16 - 2:30 PM | 20201 | 36 | 0 | 98 |
Match 6 Sun 1/16 - 2:38 PM | 20201 | 36 | 0 | 90 |
Playoff Matches
PA Keystone League Meet #2
January 19 to January 23, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 1/23 - 1:06 PM | 20201 | 36 | 0 | 96 |
Match 2 Sun 1/23 - 1:12 PM | 20201 | 36 | 0 | 80 |
Match 3 Sun 1/23 - 1:18 PM | 20201 | 36 | 0 | 98 |
Match 4 Sun 1/23 - 2:15 PM | 20201 | 36 | 0 | 94 |
Match 5 Sun 1/23 - 2:20 PM | 20201 | 6 | 0 | 62 |
Match 6 Sun 1/23 - 2:25 PM | 20201 | 36 | 0 | 102 |
Playoff Matches
PA Keystone League Meet #3
January 26 to January 30, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 1/26 - 7:44 PM | 20201 | 36 | 0 | 58 |
Match 2 Wed 1/26 - 8:23 PM | 20201 | 6 | 0 | 68 |
Match 3 Wed 1/26 - 8:29 PM | 20201 | 36 | 0 | 108 |
Match 4 Wed 1/26 - 8:55 PM | 20201 | 36 | 0 | 115 |
Match 5 Wed 1/26 - 9:01 PM | 20201 | 16 | 0 | 71 |
Match 6 Wed 1/26 - 9:07 PM | 20201 | 36 | 0 | 86 |
Playoff Matches
PA Conestoga Qualifier
January 26 to January 30, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/29 - 10:33 AM | 20201 | 36 | 0 | 110 |
Match 2 Sat 1/29 - 10:39 AM | 20201 | 36 | 0 | 105 |
Match 3 Sat 1/29 - 10:45 AM | 20201 | 36 | 0 | 124 |
Match 4 Sat 1/29 - 11:42 AM | 20201 | 36 | 0 | 122 |
Match 5 Sat 1/29 - 11:47 AM | 20201 | 36 | 0 | 144 |
Match 6 Sat 1/29 - 11:54 AM | 20201 | 36 | 0 | 114 |
Playoff Matches
PA Keystone League Tournament
February 09 to February 13, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/12 - 11:00 AM | 20201 | 36 | 0 | 104 |
Match 2 Sat 2/12 - 11:13 AM | 20201 | 36 | 0 | 124 |
Match 3 Sat 2/12 - 11:08 AM | 20201 | 36 | 0 | 110 |
Match 4 Sat 2/12 - 11:50 AM | 20201 | 36 | 0 | 126 |
Match 5 Sat 2/12 - 11:55 AM | 20201 | 36 | 0 | 116 |
Match 6 Sat 2/12 - 12:00 PM | 20201 | 10 | 0 | 90 |
Playoff Matches